About Us | FAQ | Definitions | Motor Repair | Capabilities | Employment | Resource Center | Best Sellers | Specials
Home > Pump Motors > Coolant Pumps > Lafert Coolant Pumps

Product Quick Search
 
By Category | By Brand

Fasco 3.3" Diameter Motors Fasco 4.4" Diameter Motors Fasco 5.0" Diameter Motors Fasco 5.6" Diameter Motors General Electric, AO Smith, EM&S Air Moving Motors Fasco C-Frame Motors General Purpose Motors Special Application Motors OEM Direct Replacement Models Variable Frequency Drives AC Metric Motors Gearmotors Accessories Bearings DC Motors Blowers Blower Wheels Fan Blades Pump Motors Centrifugal Pump Motors Jet Pump Marathon OEM Replacement Motors Oil Burner Spa Motors Pump Parts Coolant Pumps Bell & Gossett Hydronic Pumps Spa-Pool Motors Tachometers V-Belt Fuses Sheaves and Pulleys Contactors & Auxiliary Switches Draft Inducers Motor Accessories

Lafert Lafert Coolant Pumps


Pump Motors
  Enlarge Image

Starting At: $195.62


Part ID HP RPM Volts Enclosure Bearings  
LPA10-120-1 0.08 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA10-120-2 0.08 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA10-170-1 0.08 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA10-170-2 0.08 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA10-220-1 0.08 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA10-220-2 0.08 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA10-270-1 0.08 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA10-270-2 0.08 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA10-350-1 0.08 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA10-350-2 0.08 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA10-90-1 0.08 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA10-90-2 0.08 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA15-120-1 0.12 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA15-120-2 0.12 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA15-170-1 0.12 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA15-170-2 0.12 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA15-220-1 0.12 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA15-220-2 0.12 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA15-270-1 0.12 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA15-270-2 0.12 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA15-350-1 0.12 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA15-350-2 0.12 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA15-90-1 0.12 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA15-90-2 0.12 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA20-120-1 1/5 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA20-120-2 1/5 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA20-170-1 1/5 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA20-170-2 1/5 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA20-220-1 1/5 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA20-220-2 1/5 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA20-270-1 1/5 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA20-270-2 1/5 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA20-350-1 1/5 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA20-350-2 1/5 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA25-120-1 0.35 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA25-120-2 0.35 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA25-170-1 0.35 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA25-170-2 0.35 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA25-220-1 0.35 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA25-220-2 0.35 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA25-270-1 0.35 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA25-270-2 0.35 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA25-350-1 0.35 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA25-350-2 0.35 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA25-90-1 0.35 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA25-90-2 0.35 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA30-200-1 1/2 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA30-200-2 1/2 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA30-270-1 1/2 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA30-270-2 1/2 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA30-350-1 1/2 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA30-350-2 1/2 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA30-440-1 1/2 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA30-440-2 1/2 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA30-550-1 1/2 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA30-550-2 1/2 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA35-200-1 3/4 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA35-200-2 3/4 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA35-270-1 3/4 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA35-270-2 3/4 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA35-350-1 3/4 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA35-350-2 3/4 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA35-440-1 3/4 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA35-440-2 3/4 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA35-550-1 3/4 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA35-550-2 3/4 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA40-200-1 1 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA40-200-2 1 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA40-270-1 1 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA40-270-2 1 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA40-350-1 1 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA40-350-2 1 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA40-440-1 1 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA40-440-2 1 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA40-550-1 1 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA40-550-2 1 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA45-200-1 1.5 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA45-200-2 1.5 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA45-250-1 1.5 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA45-250-2 1.5 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA45-300-1 1.5 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA45-300-2 1.5 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA45-400-1 1.5 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA45-400-2 1.5 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA50-200-1 2 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA50-200-2 2 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA50-250-1 2 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA50-250-2 2 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA50-300-1 2 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA50-300-2 2 3600 333/575 Totally Enclosed Fan Cooled Ball Details
LPA50-400-1 2 3600 208-230/460 Totally Enclosed Fan Cooled Ball Details
LPA50-400-2 2 3600 333/575 Totally Enclosed Fan Cooled Ball Details


Shopping Cart Shopping Cart
(0) Items in your shopping cart.

Please choose a category at the left to begin your order.
Login Login
Rapid Reorder Rapid Reorder
View Cart View Cart
Checkout Checkout


Real-Time Freight Real-Time Freight
Provide your zipcode for real-time freight cost. (U.S. only)

 


Join Our Mailing List!
 

© 2008 EMotorStore.com. All rights reserved.
Links | [ Website by Distant Horizon ]

Policies and Guidelines | Contact Us