About Us | FAQ | Definitions | Motor Repair | Capabilities | Employment | Resource Center | Best Sellers | Specials
Home > AC Drives > General Electric AC Adjustable Frequency Drives > P11

Product Quick Search
 
By Category | By Brand

Fasco 3.3" Diameter Motors Fasco 4.4" Diameter Motors Fasco 5.0" Diameter Motors Fasco 5.6" Diameter Motors General Electric, AO Smith, EM&S Air Moving Motors Fasco C-Frame Motors General Purpose Motors Special Application Motors OEM Direct Replacement Models AC Drives Yaskawa AC Adjustable Frequency Drives General Electric AC Adjustable Frequency Drives AC Metric Motors Gearmotors Accessories Bearings DC Motors Blowers Blower Wheels Fan Blades Pump Motors Tachometers V-Belt Fuses Sheaves and Pulleys Contactors & Auxiliary Switches Bathroom Fan Motor Draft Inducers Motor Accessories

General Electric P11


General Electric AC Adjustable Frequency Drives
  Enlarge Image

Starting At: $522.60


Part ID Input Frequency (Hz) Watts Loss at 2KHz (W) Max Motor Output (HP) Cooling Type Enclosure Type  
6KP1123040X8 50/60 1250 40 Forced Air Open with NEMA 12 Heatsink Details
6KP1123040X9 50/60 1250 40 Forced Air Open Details
6KP1123050X8 50/60 1550 50 Forced Air Open with NEMA 12 Heatsink Details
6KP1123050X9 50/60 1550 50 Forced Air Open Details
6KP1123060X8 50/60 1800 60 Forced Air Open with NEMA 12 Heatsink Details
6KP1123060X9 50/60 1800 60 Forced Air Open Details
6KP1123075X8 50/60 2100 75 Forced Air Open with NEMA 12 Heatsink Details
6KP1123075X9 50/60 2100 75 Forced Air Open Details
6KP1123100X8 50/60 2800 100 Forced Air Open with NEMA 12 Heatsink Details
6KP1123100X9 50/60 2800 100 Forced Air Open Details
6KP1123125X8 50/60 3350 125 Forced Air Open with NEMA 12 Heatsink Details
6KP1123125X9 50/60 3350 125 Forced Air Open Details
6KP1123150X8 50/60 3950 150 Forced Air Open with NEMA 12 Heatsink Details
6KP1123150X9 50/60 3950 150 Forced Air Open Details
6KP1143040X8 50/60 1100 40 Forced Air Open with NEMA 12 Heatsink Details
6KP1143040X9 50/60 1100 40 Forced Air Open Details
6KP1143050X8 50/60 1300 50 Forced Air Open with NEMA 12 Heatsink Details
6KP1143050X9 50/60 1300 50 Forced Air Open Details
6KP1143060X8 50/60 1450 60 Forced Air Open with NEMA 12 Heatsink Details
6KP1143060X9 50/60 1450 60 Forced Air Open Details
6KP1143075X8 50/60 1700 75 Forced Air Open with NEMA 12 Heatsink Details
6KP1143075X9 50/60 1700 75 Forced Air Open Details
6KP1143100X8 50/60 2050 100 Forced Air Open with NEMA 12 Heatsink Details
6KP1143100X9 50/60 2050 100 Forced Air Open Details
6KP1143125X8 50/60 2650 125 Forced Air Open with NEMA 12 Heatsink Details
6KP1143125X9 50/60 2650 125 Forced Air Open Details
6KP1143150X8 50/60 2950 150 Forced Air Open with NEMA 12 Heatsink Details
6KP1143150X9 50/60 2950 150 Forced Air Open Details
6KP1143200X8 50/60 3300 200 Forced Air Open with NEMA 12 Heatsink Details
6KP1143200X9 50/60 3300 200 Forced Air Open Details
6KP1143250X8 50/60 3900 250 Forced Air Open with NEMA 12 Heatsink Details
6KP1143250X9 50/60 3900 250 Forced Air Open Details
6KP1143300X8 50/60 4450 300 Forced Air Open with NEMA 12 Heatsink Details
6KP1143300X9 50/60 4450 300 Forced Air Open Details
6KP1143350X8 50/60 4950 350 Forced Air Open with NEMA 12 Heatsink Details
6KP1143350X9 50/60 4950 350 Forced Air Open Details
6KP1143400X8 50/60 5400 400 Forced Air Open with NEMA 12 Heatsink Details
6KP1143400X9 50/60 5400 400 Forced Air Open Details
6KP1143450X8 50/60 5800 450 Forced Air Open with NEMA 12 Heatsink Details
6KP1143450X9 50/60 5800 450 Forced Air Open Details
D6600 50/60 25 1/4 Convection NEMA 1 Details
D6601 50/60 35 1/2 Convection NEMA 1 Details
D6602 50/60 50 1 Convection NEMA 1 Details
D6603 50/60 80 2 Forced Air NEMA 1 Details
D6604 50/60 110 3 Forced Air NEMA 1 Details
D6605 50/60 170 5 Forced Air NEMA 1 Details
D6606 50/60 210 7.5 Forced Air NEMA 1 Details
D6607 50/60 290 10 Forced Air NEMA 1 Details
D6608 50/60 410 15 Forced Air NEMA 1 Details
D6609 50/60 500 20 Forced Air NEMA 1 Details
D6610 50/60 630 25 Forced Air NEMA 1 Details
D6611 50/60 770 30 Forced Air NEMA 1 Details
D6612 50/60 1250 40 Forced Air NEMA 1 Details
D6613 50/60 1550 50 Forced Air NEMA 1 Details
D6614 50/60 1800 60 Forced Air NEMA 1 Details
D6615 50/60 2100 75 Forced Air NEMA 1 Details
D6616 50/60 2800 100 Forced Air NEMA 1 Details
D6617 50/60 3350 125 Forced Air NEMA 1 Details
D6618 50/60 3950 150 Forced Air NEMA 1 Details
D6619 50/60 45 1 Convection NEMA 1 Details
D6620 50/60 60 2 Forced Air NEMA 1 Details
D6621 50/60 80 3 Forced Air NEMA 1 Details
D6622 50/60 130 5 Forced Air NEMA 1 Details
D6623 50/60 160 7.5 Forced Air NEMA 1 Details
D6624 50/60 210 10 Forced Air NEMA 1 Details
D6625 50/60 300 15 Forced Air NEMA 1 Details
D6626 50/60 360 20 Forced Air NEMA 1 Details
D6627 50/60 460 25 Forced Air NEMA 1 Details
D6628 50/60 530 30 Forced Air NEMA 1 Details
D6630 50/60 1100 40 Forced Air NEMA 1 Details
D6631 50/60 1300 50 Forced Air NEMA 1 Details
D6632 50/60 1450 60 Forced Air NEMA 1 Details
D6633 50/60 1700 75 Forced Air NEMA 1 Details
D6634 50/60 2050 100 Forced Air NEMA 1 Details
D6635 50/60 2650 125 Forced Air NEMA 1 Details
D6636 50/60 2950 150 Forced Air NEMA 1 Details
D6637 50/60 3300 200 Forced Air NEMA 1 Details
D6638 50/60 3900 250 Forced Air NEMA 1 Details
D6639 50/60 4450 300 Forced Air NEMA 1 Details
D6640 50/60 4950 350 Forced Air NEMA 1 Details
D6641 50/60 5400 400 Forced Air NEMA 1 Details
D6642 50/60 5800 450 Forced Air NEMA 1 Details
D6649 50/60 35 1/2 Convection NEMA 1 Details


Shopping Cart Shopping Cart
(0) Items in your shopping cart.

Please choose a category at the left to begin your order.
Login Login
Rapid Reorder Rapid Reorder
View Cart View Cart
Checkout Checkout


Real-Time Freight Real-Time Freight
Provide your zipcode for real-time freight cost. (U.S. only)

 


Join Our Mailing List!
 

© 2008 EMotorStore.com. All rights reserved.
Links | [ Website by Distant Horizon ]

Policies and Guidelines | Contact Us