About Us | FAQ | Definitions | Motor Repair | Capabilities | Employment | Resource Center | Best Sellers | Specials
Home > Lafert > Lafert AC Metric Motors > High Efficiency AC Metric Motors > 2-Pole, 3600 RPM - High Efficiency

Product Quick Search
 
By Category | By Brand

A.O. Smith Bell & Gossett Binder Brakes Browning Electric Motors & Specialties Fafnir Inc. FAG Bearings Corporation Fasco Faurndau Ferraz-Shawmut Fluke Corporation General Electric Klein Tools, Inc. Lafert Lau Industries, Inc. Leeson Electric Motors Marathon Electric Misc. Vendors Monti & Associates Inc. Nachi-Fujikoshi Corp. Nu-Calgon Wholesaler, Inc. Optibelt SealMaster Inc. Siemens Yaskawa

Lafert 2-Pole, 3600 RPM - High Efficiency


High Efficiency AC Metric Motors
  Enlarge Image

B5 and B14 flanges are NOT included and must be ordered separately.

Starting At: $311.37


Part ID HP RPM Volts Enclosure Frame  
HE 90S E2-1 2 3600 230 Totally Enclosed Fan Cooled 90S Details
HE 90S E2-2 2 3600 460 Totally Enclosed Fan Cooled 90S Details
HE 90S E2-3 2 3600 575 Totally Enclosed Fan Cooled 90S Details
HE 90L F2-1 3 3600 230 Totally Enclosed Fan Cooled 90L Details
HE 90L F2-2 3 3600 460 Totally Enclosed Fan Cooled 90L Details
HE 90L F2-3 3 3600 575 Totally Enclosed Fan Cooled 90L Details
HE 90L F2-1 3 3600 230 Totally Enclosed Fan Cooled 90L Details
HE 90L F2-2 3 3600 460 Totally Enclosed Fan Cooled 90L Details
HE 90L F2-3 3 3600 575 Totally Enclosed Fan Cooled 90L Details
HE 100L F2-1 4 3600 230 Totally Enclosed Fan Cooled 100L Details
HE 100L F2-2 4 3600 460 Totally Enclosed Fan Cooled 100L Details
HE 100L F2-3 4 3600 575 Totally Enclosed Fan Cooled 100L Details
AMH 112M AA2-1 5.5 3600 230 Totally Enclosed Fan Cooled 112M Details
AMH 112M AA2-2 5.5 3600 460 Totally Enclosed Fan Cooled 112M Details
AMH 112M AA2-3 5.5 3600 575 Totally Enclosed Fan Cooled 112M Details
HE 112M /2-1 7.5 3600 230 Totally Enclosed Fan Cooled 112M Details
HE 112M /2-2 7.5 3600 460 Totally Enclosed Fan Cooled 112M Details
HE 112M /2-3 7.5 3600 575 Totally Enclosed Fan Cooled 112M Details
AAMH 132S ZA2-1 7.5 3600 230 Totally Enclosed Fan Cooled 132S Details
AAMH 132S ZA2-2 7.5 3600 460 Totally Enclosed Fan Cooled 132S Details
AAMH 132S ZA2-3 7.5 3600 575 Totally Enclosed Fan Cooled 132S Details
AAMH 132S TA2-1 10 3600 230 Totally Enclosed Fan Cooled 132S Details
AAMH 132S TA2-2 10 3600 460 Totally Enclosed Fan Cooled 132S Details
AAMH 132S TA2-3 10 3600 575 Totally Enclosed Fan Cooled 132S Details
AAMH 160M YA2-1 15 3600 230 Totally Enclosed Fan Cooled 160M Details
AAMH 160M YA2-2 15 3600 460 Totally Enclosed Fan Cooled 160M Details
AAMH 160M YA2-3 15 3600 575 Totally Enclosed Fan Cooled 160M Details
AAMH 160M ZA2-1 20 3600 230 Totally Enclosed Fan Cooled 160M Details
AAMH 160M ZA2-2 20 3600 460 Totally Enclosed Fan Cooled 160M Details
AAMH 160M ZA2-3 20 3600 575 Totally Enclosed Fan Cooled 160M Details
AAMH 160L ZA2-1 25 3600 230 Totally Enclosed Fan Cooled 160L Details
AAMH 160L ZA2-2 25 3600 460 Totally Enclosed Fan Cooled 160L Details
AAMH 160L ZA2-3 25 3600 575 Totally Enclosed Fan Cooled 160L Details
LNA 180M E2-1 30 3600 230 Totally Enclosed Fan Cooled 180M Details
LNA 180M E2-2 30 3600 460 Totally Enclosed Fan Cooled 180M Details
LNA 180M E2-3 30 3600 575 Totally Enclosed Fan Cooled 180M Details
LNA 200L D2-1 40 3600 230 Totally Enclosed Fan Cooled 200L Details
LNA 200L D2-2 40 3600 460 Totally Enclosed Fan Cooled 200L Details
LNA 200L D2-3 40 3600 575 Totally Enclosed Fan Cooled 200L Details
LNA 200L E2-1 50 3600 230 Totally Enclosed Fan Cooled 200L Details
LNA 200L E2-2 50 3600 460 Totally Enclosed Fan Cooled 200L Details
LNA 200L E2-3 50 3600 575 Totally Enclosed Fan Cooled 200L Details
LNA 225M E2-1 60 3600 230 Totally Enclosed Fan Cooled 225S Details
LNA 225M E2-2 60 3600 460 Totally Enclosed Fan Cooled 225S Details
LNA 225M E2-3 60 3600 575 Totally Enclosed Fan Cooled 225S Details
LNA 250M E2-1 75 3600 230 Totally Enclosed Fan Cooled 250S Details
LNA 250M E2-2 75 3600 460 Totally Enclosed Fan Cooled 250S Details
LNA 250M E2-3 75 3600 575 Totally Enclosed Fan Cooled 250S Details
LNA 280S D2-1 100 3600 230 Totally Enclosed Fan Cooled 280S Details
LNA 280S D2-2 100 3600 460 Totally Enclosed Fan Cooled 280S Details
LNA 280S D2-3 100 3600 575 Totally Enclosed Fan Cooled 280S Details
LNA 280M E2-1 125 3600 230 Totally Enclosed Fan Cooled 280S Details
LNA 280M E2-2 125 3600 460 Totally Enclosed Fan Cooled 280S Details
LNA 280M E2-3 125 3600 575 Totally Enclosed Fan Cooled 280S Details


Shopping Cart Shopping Cart
(0) Items in your shopping cart.

Please choose a category at the left to begin your order.
Login Login
Rapid Reorder Rapid Reorder
View Cart View Cart
Checkout Checkout


Real-Time Freight Real-Time Freight
Provide your zipcode for real-time freight cost. (U.S. only)

 


Join Our Mailing List!
 

© 2008 EMotorStore.com. All rights reserved.
Links | [ Website by Distant Horizon ]

Policies and Guidelines | Contact Us