| Frame Designation: | 200L |
| Frame Designation Type: | IEC Motor |
| Frame Description: | IEC Motor |
| Catalog Number: | LNA 200L D6-2 |
|
| Pressure Die Cast Aluminum; Frame Construction B3 with Feet; Shaft View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| F | 16 |
| GD | 10 |
| GA | 59.0 |
| DB | M20 |
|
| Pressure Die Cast Aluminum; Frame Construction B3 with Feet; Side View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| B | 305 |
| C | 133 |
| K | 18 |
| BB | 345 |
| CA | 178 |
| AC | 354 |
| L | 723 |
| LB | 613 |
| LC | 836 |
| AL | 186 |
| AF | 180 |
| BA | 70 |
| D/DA | 55 |
| E/EA | 110 |
|
| Pressure Die Cast Aluminum; Frame Construction B3 with Feet; Axial View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| H | 200 |
| A | 318 |
| AB | 360 |
| AD | 257 |
| HD | 457 |
| HC | ND |
| HA | 24 |
| K1 | 18 |
| AA | 60 |
|
| Pressure Die Cast Aluminum; Frame Construction B5 ("D" Flange); Shaft View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| F | 16 |
| GD | 10 |
| GA | 59.0 |
| DB | M20 |
|
| Pressure Die Cast Aluminum; Frame Construction B5 ("D" Flange); Side View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| N | 300 |
| P | 400 |
| T | 5.0 |
| LA | 18 |
| AC | 354 |
| L | 723 |
| LB | 613 |
| LC | 836 |
| AL | 186 |
| AF | 180 |
| D/DA | 55 |
| E/EA | 110 |
|
| Pressure Die Cast Aluminum; Frame Construction B5 ("D" Flange); Axial View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| M | 350 |
| S | 18.0 |
|
| Pressure Die Cast Aluminum; Frame Construction B5 ("D" Flange) with Feet; Side View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| B | 305 |
| C | 133 |
| K | 18 |
| CA | 178 |
|
| Pressure Die Cast Aluminum; Frame Construction B5 ("D" Flange) with Feet; Axial View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| H | 200 |
| A | 318 |
| HD | 457 |
| HA | 24 |
| K1 | 18 |
|
| High Efficiency Motor, Cast Iron Frame; Shaft View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| d1 | M20 |
| oD | 5566 |
| F | 16 |
| G | 49 |
| GD | 10 |
| G + GD | 59 |
| Bearings | 6312C3 |
|
| High Efficiency Motor, Cast Iron Frame; Frame Construction B3, F0 Mount; Side View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| B | 305 |
| BA | 85 |
| BB | 370 |
| C | 133 |
| CA | 222 |
| HC | 397 |
| HD1 | 495 |
| L | 767 |
| LC | 880 |
| E | 110 |
| ES | 80 |
| EA | 110 |
| TS | 80 |
|
| High Efficiency Motor, Cast Iron Frame; Frame Construction B3, F0 Mount; Axial View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| A | 318 |
| AA | 82 |
| AB | 385 |
| AC1 | 504 |
| AD | 295 |
| H | 200 |
| HA | 30 |
| K | 19 |
| S1 | 2 x PG 29 |
|
| High Efficiency Motor, Cast Iron Frame; Shaft View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| d1 | M20 |
| oD | 5566 |
| F | 16 |
| G | 49 |
| GD | 10 |
| G + GD | 59 |
| Bearings | 6312C3 |
|
| High Efficiency Motor, Cast Iron Frame; Frame Construction B3, F0 Mount; Side View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| B | 305 |
| BA | 85 |
| BB | 370 |
| C | 133 |
| CA | 222 |
| HC | 397 |
| HD1 | 495 |
| L | 767 |
| LC | 880 |
| E | 110 |
| ES | 80 |
| EA | 110 |
| TS | 80 |
|
| High Efficiency Motor, Cast Iron Frame; Frame Construction B3, F0 Mount; Axial View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| A | 318 |
| AA | 82 |
| AB | 385 |
| AC1 | 504 |
| AD | 295 |
| H | 200 |
| HA | 30 |
| K | 19 |
| S1 | 2 x PG 29 |
|
| High Efficiency Motor, Cast Iron Frame; Frame Construction B5 ("D" Flange); Side View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| C | 133 |
| LA | 18 |
| oN | 300 |
| oP | 400 |
| T | 5 |
|
| High Efficiency Motor, Cast Iron Frame; Frame Construction B5 ("D" Flange); Axial View |
 |
| Data courtesy of Lafert, North America |
|
| Dimension | Value |
| oM | 350 |
| S | 19 |
| &alpha | 45° |
| # of Holes | 4 |
|